Statistics for wscgi.com
Generated at: 02:42:28 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 475 | 149 | 118 | 63 | 1653 | 1902 | 597 | 473 | 255 | 6610 |
| Aug 2010 | 459 | 259 | 222 | 75 | 1194 | 14232 | 8030 | 6887 | 2338 | 37002 |
| Jul 2010 | 621 | 442 | 406 | 89 | 1759 | 19272 | 13730 | 12600 | 2786 | 54541 |
| Jun 2010 | 2135 | 2022 | 1844 | 131 | 4429 | 64065 | 60669 | 55348 | 3947 | 132873 |
| May 2010 | 1985 | 1838 | 1573 | 138 | 3817 | 61542 | 56994 | 48780 | 4279 | 118328 |
| Apr 2010 | 1396 | 1361 | 1160 | 99 | 3089 | 41881 | 40846 | 34817 | 2996 | 92665 |
| Mar 2010 | 2060 | 2024 | 1858 | 133 | 4828 | 63873 | 62765 | 57599 | 4141 | 149654 |
| Feb 2010 | 1416 | 1382 | 1257 | 108 | 2802 | 39655 | 38716 | 35209 | 3046 | 78464 |
| Jan 2010 | 1445 | 1415 | 1375 | 143 | 3622 | 44812 | 43869 | 42625 | 4437 | 112279 |
| Dec 2009 | 755 | 730 | 694 | 85 | 2552 | 23425 | 22648 | 21515 | 2664 | 79119 |
| Nov 2009 | 588 | 558 | 516 | 248 | 2786 | 17657 | 16768 | 15482 | 7468 | 83584 |
| Oct 2009 | 565 | 508 | 450 | 100 | 3773 | 17522 | 15752 | 13961 | 3114 | 116957 |
| Sep 2009 | 476 | 430 | 371 | 123 | 3579 | 14288 | 12927 | 11143 | 3712 | 107363 |
| Aug 2009 | 471 | 422 | 376 | 124 | 2695 | 14630 | 13103 | 11673 | 3854 | 83555 |
| Jul 2009 | 723 | 691 | 641 | 120 | 4134 | 22431 | 21421 | 19895 | 3749 | 128140 |
| Jun 2009 | 418 | 324 | 282 | 100 | 2914 | 12541 | 9739 | 8474 | 3023 | 87431 |
| May 2009 | 368 | 336 | 305 | 106 | 1354 | 11433 | 10445 | 9464 | 3306 | 41978 |
| Apr 2009 | 66 | 63 | 58 | 20 | 853 | 1982 | 1917 | 1749 | 627 | 25581 |

Output generated by modlogan 0.5.7