
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 475 | 149 | 440 | 45 | 108 | 6610 | 182 | 1763 | 597 | 1902 |
| Aug 2010 | 462 | 262 | 372 | 56 | 448 | 37185 | 1745 | 11541 | 8136 | 14345 |
| Jul 2010 | 621 | 442 | 475 | 77 | 470 | 54541 | 2387 | 14737 | 13730 | 19275 |
| Jun 2010 | 2135 | 2022 | 1944 | 85 | 589 | 132873 | 2578 | 58330 | 60669 | 64068 |
| May 2010 | 1974 | 1830 | 1699 | 103 | 715 | 117267 | 3202 | 52686 | 56732 | 61216 |
| Apr 2010 | 1396 | 1361 | 1188 | 71 | 640 | 92665 | 2152 | 35644 | 40846 | 41882 |
| Mar 2010 | 2060 | 2024 | 1885 | 109 | 1148 | 149654 | 3379 | 58458 | 62765 | 63886 |
| Feb 2010 | 1416 | 1382 | 1277 | 85 | 1175 | 78464 | 2382 | 35783 | 38716 | 39672 |
| Jan 2010 | 1447 | 1415 | 1396 | 131 | 1493 | 112279 | 4074 | 43303 | 43869 | 44870 |
| Dec 2009 | 755 | 730 | 709 | 76 | 437 | 79119 | 2368 | 22006 | 22648 | 23427 |
| Nov 2009 | 588 | 558 | 530 | 236 | 3717 | 83584 | 7093 | 15915 | 16768 | 17659 |
| Oct 2009 | 565 | 508 | 484 | 85 | 654 | 116957 | 2653 | 15018 | 15752 | 17525 |
| Totals | 1061198 | 34195 | 365184 | 381228 | 409727 | |||||
| Generated by Webalizer Version 2.01 |