Usage Statistics for wscgi.com

Summary by Month
Generated 06-Feb-2012 06:19 EST

Usage summary for wscgi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 473 236 437 115 238 16965 691 2626 1416 2839
Jan 2012 349 226 317 83 648 104039 2593 9856 7017 10821
Dec 2011 246 137 202 93 595 39146 2904 6269 4258 7630
Nov 2011 323 218 285 136 737 67598 4100 8578 6545 9691
Oct 2011 353 206 293 94 503 84719 2938 9093 6400 10968
Sep 2011 950 835 920 60 324 160204 1805 27622 25073 28518
Aug 2011 595 417 561 74 302 53354 2323 17399 12945 18465
Jul 2011 1010 693 976 106 346 122758 3316 30275 21513 31336
Jun 2011 447 202 414 89 370 35534 2696 12422 6078 13416
May 2011 978 664 947 89 360 48768 2769 29384 20600 30321
Apr 2011 1995 1623 1958 70 390 135645 2120 58746 48704 59876
Mar 2011 1340 899 1306 78 384 85948 2433 40491 27893 41562
Totals 954678 30688 252761 188442 265443


Generated by Webalizer Version 2.20