Usage Statistics for wscgi.com

Summary Period: August 2009
Generated 01-Sep-2009 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14632
Total Files 13103
Total Pages 12618
Total Visits 3415
Total KBytes 83555
Total Unique Sites 568
Total Unique URLs 544
Total Unique Referrers 215
Total Unique User Agents 265
. Avg Max
Hits per Hour 19 445
Hits per Day 472 1264
Files per Day 422 1209
Pages per Day 407 1180
Visits per Day 110 179
KBytes per Day 2695 8161
Hits by Response Code
Code 200 - OK 13103
Code 206 - Partial Content 5
Code 301 - Moved Permanently 202
Code 304 - Not Modified 572
Code 400 - Bad Request 21
Code 403 - Forbidden 100
Code 404 - Not Found 627
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 531 3.63% 486 3.71% 481 3.81% 83 2.43% 47 8.27% 5191 6.21%
2 456 3.12% 417 3.18% 416 3.30% 81 2.37% 53 9.33% 2322 2.78%
3 248 1.69% 228 1.74% 211 1.67% 75 2.20% 48 8.45% 1180 1.41%
4 282 1.93% 261 1.99% 237 1.88% 79 2.31% 45 7.92% 672 0.80%
5 423 2.89% 387 2.95% 382 3.03% 102 2.99% 54 9.51% 1330 1.59%
6 311 2.13% 262 2.00% 241 1.91% 109 3.19% 64 11.27% 1232 1.48%
7 305 2.08% 263 2.01% 231 1.83% 106 3.10% 53 9.33% 3476 4.16%
8 469 3.21% 399 3.05% 415 3.29% 138 4.04% 56 9.86% 3932 4.71%
9 688 4.70% 589 4.50% 619 4.91% 126 3.69% 59 10.39% 4715 5.64%
10 260 1.78% 233 1.78% 203 1.61% 100 2.93% 46 8.10% 2058 2.46%
11 387 2.64% 338 2.58% 312 2.47% 166 4.86% 56 9.86% 1534 1.84%
12 332 2.27% 207 1.58% 224 1.78% 144 4.22% 61 10.74% 1601 1.92%
13 262 1.79% 219 1.67% 190 1.51% 118 3.46% 61 10.74% 976 1.17%
14 559 3.82% 531 4.05% 506 4.01% 90 2.64% 59 10.39% 2161 2.59%
15 460 3.14% 414 3.16% 414 3.28% 113 3.31% 58 10.21% 5920 7.09%
16 309 2.11% 256 1.95% 256 2.03% 117 3.43% 78 13.73% 1004 1.20%
17 173 1.18% 146 1.11% 126 1.00% 100 2.93% 56 9.86% 685 0.82%
18 520 3.55% 480 3.66% 461 3.65% 87 2.55% 60 10.56% 5433 6.50%
19 201 1.37% 148 1.13% 143 1.13% 84 2.46% 52 9.15% 1203 1.44%
20 322 2.20% 256 1.95% 232 1.84% 90 2.64% 70 12.32% 3161 3.78%
21 377 2.58% 320 2.44% 298 2.36% 102 2.99% 55 9.68% 948 1.14%
22 683 4.67% 628 4.79% 607 4.81% 114 3.34% 73 12.85% 8161 9.77%
23 326 2.23% 275 2.10% 261 2.07% 105 3.07% 62 10.92% 2762 3.31%
24 540 3.69% 481 3.67% 458 3.63% 93 2.72% 65 11.44% 1490 1.78%
25 316 2.16% 264 2.01% 235 1.86% 102 2.99% 62 10.92% 1210 1.45%
26 586 4.00% 551 4.21% 518 4.11% 135 3.95% 71 12.50% 1550 1.86%
27 986 6.74% 937 7.15% 909 7.20% 179 5.24% 68 11.97% 6981 8.35%
28 550 3.76% 488 3.72% 456 3.61% 100 2.93% 68 11.97% 2330 2.79%
29 922 6.30% 890 6.79% 869 6.89% 123 3.60% 70 12.32% 3224 3.86%
30 1264 8.64% 1209 9.23% 1180 9.35% 173 5.07% 83 14.61% 3114 3.73%
31 584 3.99% 540 4.12% 527 4.18% 91 2.66% 54 9.51% 1999 2.39%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 482 3.29% 13 422 3.22% 12 393 3.11% 93 2898 3.47%
1 17 536 3.66% 15 478 3.65% 13 430 3.41% 109 3366 4.03%
2 10 322 2.20% 8 257 1.96% 8 250 1.98% 41 1277 1.53%
3 11 357 2.44% 9 309 2.36% 8 271 2.15% 25 784 0.94%
4 11 349 2.39% 9 298 2.27% 9 294 2.33% 87 2694 3.22%
5 31 970 6.63% 28 895 6.83% 28 892 7.07% 221 6837 8.18%
6 10 316 2.16% 8 266 2.03% 7 246 1.95% 28 854 1.02%
7 20 635 4.34% 18 576 4.40% 17 552 4.37% 90 2797 3.35%
8 29 903 6.17% 27 853 6.51% 26 824 6.53% 87 2706 3.24%
9 14 445 3.04% 13 406 3.10% 12 381 3.02% 47 1462 1.75%
10 27 866 5.92% 25 802 6.12% 24 768 6.09% 206 6397 7.66%
11 17 557 3.81% 15 470 3.59% 13 432 3.42% 90 2784 3.33%
12 11 360 2.46% 9 298 2.27% 9 279 2.21% 89 2768 3.31%
13 31 965 6.60% 29 900 6.87% 28 884 7.01% 274 8489 10.16%
14 29 914 6.25% 25 780 5.95% 25 805 6.38% 230 7121 8.52%
15 12 399 2.73% 11 343 2.62% 10 323 2.56% 67 2062 2.47%
16 27 850 5.81% 25 784 5.98% 24 759 6.02% 226 7013 8.39%
17 26 808 5.52% 23 722 5.51% 23 720 5.71% 111 3449 4.13%
18 13 410 2.80% 11 346 2.64% 10 331 2.62% 172 5333 6.38%
19 12 400 2.73% 11 350 2.67% 10 315 2.50% 30 942 1.13%
20 14 443 3.03% 12 390 2.98% 11 367 2.91% 46 1427 1.71%
21 18 577 3.94% 17 531 4.05% 16 503 3.99% 46 1425 1.71%
22 21 681 4.65% 19 601 4.59% 19 596 4.72% 66 2052 2.46%
23 35 1087 7.43% 33 1026 7.83% 32 1003 7.95% 214 6619 7.92%

Top 30 of 544 Total URLs
# Hits KBytes URL
1 6614 45.20% 9693 11.60% /
2 1155 7.89% 75 0.09% /robots.txt
3 1134 7.75% 22987 27.51% /webalizer/usage_200908.html
4 361 2.47% 812 0.97% /modlogan/m_usage_200902_004_001.html
5 185 1.26% 1812 2.17% /webalizer/
6 141 0.96% 9277 11.10% /webalizer/usage_200808.html
7 128 0.87% 6699 8.02% /webalizer/usage_200807.html
8 112 0.77% 77 0.09% /cp/
9 106 0.72% 243 0.29% /modlogan/m_usage_200901_002_004.html
10 105 0.72% 51 0.06% /widgets/
11 104 0.71% 50 0.06% /images/
12 81 0.55% 5952 7.12% /webalizer/usage_200806.html
13 79 0.54% 57 0.07% /cp/images/
14 78 0.53% 225 0.27% /modlogan/m_usage_200812_000_000.html
15 73 0.50% 206 0.25% /modlogan/m_usage_200906_000_000.html
16 70 0.48% 188 0.22% /modlogan/m_usage_200904_000_000.html
17 62 0.42% 137 0.16% /modlogan/m_usage_200811_004_002.html
18 57 0.39% 119 0.14% /cp/scripts/
19 57 0.39% 128 0.15% /modlogan/m_usage_200812_004_002.html
20 56 0.38% 441 0.53% /cp/images/Extropia/
21 48 0.33% 133 0.16% /modlogan/m_usage_200811_000_000.html
22 47 0.32% 99 0.12% /modlogan/m_usage_200907_004_001.html
23 44 0.30% 97 0.12% /modlogan/m_usage_200805_004_001.html
24 43 0.29% 94 0.11% /cp/images/digits/
25 43 0.29% 122 0.15% /modlogan/m_usage_200904_002_001.html
26 42 0.29% 90 0.11% /modlogan/m_usage_200812_004_001.html
27 42 0.29% 193 0.23% /modlogan/m_usage_200903_003_001.html
28 40 0.27% 1545 1.85% /webalizer/usage_200805.html
29 40 0.27% 1918 2.29% /webalizer/usage_200903.html
30 39 0.27% 70 0.08% /cp/images/digits/bluesky/

Top 10 of 544 Total URLs By KBytes
# Hits KBytes URL
1 1134 7.75% 22987 27.51% /webalizer/usage_200908.html
2 6614 45.20% 9693 11.60% /
3 141 0.96% 9277 11.10% /webalizer/usage_200808.html
4 128 0.87% 6699 8.02% /webalizer/usage_200807.html
5 81 0.55% 5952 7.12% /webalizer/usage_200806.html
6 29 0.20% 2127 2.55% /webalizer/usage_200802.html
7 40 0.27% 1918 2.29% /webalizer/usage_200903.html
8 185 1.26% 1812 2.17% /webalizer/
9 20 0.14% 1783 2.13% /webalizer/usage_200907.html
10 40 0.27% 1545 1.85% /webalizer/usage_200805.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 6614 45.20% 1322 41.02% /
2 1134 7.75% 75 2.33% /webalizer/usage_200908.html
3 104 0.71% 61 1.89% /images/
4 112 0.77% 59 1.83% /cp/
5 105 0.72% 55 1.71% /widgets/
6 79 0.54% 45 1.40% /cp/images/
7 185 1.26% 42 1.30% /webalizer/
8 56 0.38% 36 1.12% /cp/images/Extropia/
9 43 0.29% 29 0.90% /cp/images/digits/
10 33 0.23% 28 0.87% /cp/images/digits/LED_g/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 6614 45.20% 1293 39.90% /
2 1134 7.75% 68 2.10% /webalizer/usage_200908.html
3 104 0.71% 62 1.91% /images/
4 105 0.72% 61 1.88% /widgets/
5 112 0.77% 58 1.79% /cp/
6 185 1.26% 49 1.51% /webalizer/
7 79 0.54% 46 1.42% /cp/images/
8 56 0.38% 35 1.08% /cp/images/Extropia/
9 43 0.29% 30 0.93% /cp/images/digits/
10 33 0.23% 30 0.93% /cp/images/digits/LED_g/

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 7.68% 1124 8.58% 1858 2.22% 531 15.55% 64.191.91.229
2 1047 7.16% 1047 7.99% 14560 17.43% 3 0.09% 91.121.163.92
3 996 6.81% 945 7.21% 12392 14.83% 36 1.05% 216.137.2.114
4 560 3.83% 560 4.27% 926 1.11% 7 0.20% 69.60.117.183
5 462 3.16% 462 3.53% 963 1.15% 6 0.18% 216.40.204.178
6 350 2.39% 301 2.30% 3046 3.65% 1 0.03% 174.133.29.34
7 330 2.26% 330 2.52% 546 0.65% 1 0.03% 83.87.58.228
8 270 1.85% 245 1.87% 4759 5.70% 7 0.20% 216.137.4.217
9 261 1.78% 229 1.75% 5876 7.03% 9 0.26% 216.137.2.217
10 232 1.59% 228 1.74% 1603 1.92% 1 0.03% 67.55.72.164
11 206 1.41% 147 1.12% 1446 1.73% 100 2.93% 66.249.71.70
12 204 1.39% 204 1.56% 337 0.40% 6 0.18% 91.124.206.190
13 199 1.36% 133 1.02% 303 0.36% 89 2.61% 193.47.80.51
14 198 1.35% 193 1.47% 327 0.39% 4 0.12% 200.65.127.161
15 182 1.24% 120 0.92% 915 1.09% 74 2.17% 67.218.116.164
16 158 1.08% 150 1.14% 1378 1.65% 81 2.37% 67.218.116.166
17 157 1.07% 104 0.79% 625 0.75% 74 2.17% 67.218.116.134
18 155 1.06% 153 1.17% 256 0.31% 2 0.06% 168.10.168.61
19 140 0.96% 140 1.07% 231 0.28% 22 0.64% 204.14.110.100
20 118 0.81% 118 0.90% 195 0.23% 27 0.79% 66.7.206.198
21 117 0.80% 117 0.89% 193 0.23% 1 0.03% 212.183.118.219
22 117 0.80% 117 0.89% 193 0.23% 1 0.03% 88.117.111.84
23 117 0.80% 117 0.89% 193 0.23% 1 0.03% 91.113.126.143
24 116 0.79% 116 0.89% 192 0.23% 29 0.85% 204.10.137.48
25 115 0.79% 115 0.88% 1795 2.15% 37 1.08% 66.246.252.73
26 115 0.79% 55 0.42% 716 0.86% 38 1.11% 66.249.68.184
27 113 0.77% 113 0.86% 1764 2.11% 41 1.20% 66.29.115.8
28 109 0.74% 109 0.83% 180 0.22% 1 0.03% 91.113.113.55
29 109 0.74% 109 0.83% 180 0.22% 1 0.03% 91.115.65.46
30 108 0.74% 108 0.82% 179 0.21% 1 0.03% 212.183.118.189

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 7.16% 1047 7.99% 14560 17.43% 3 0.09% 91.121.163.92
2 996 6.81% 945 7.21% 12392 14.83% 36 1.05% 216.137.2.114
3 261 1.78% 229 1.75% 5876 7.03% 9 0.26% 216.137.2.217
4 270 1.85% 245 1.87% 4759 5.70% 7 0.20% 216.137.4.217
5 350 2.39% 301 2.30% 3046 3.65% 1 0.03% 174.133.29.34
6 20 0.14% 20 0.15% 2173 2.60% 1 0.03% 174.133.108.170
7 1124 7.68% 1124 8.58% 1858 2.22% 531 15.55% 64.191.91.229
8 115 0.79% 115 0.88% 1795 2.15% 37 1.08% 66.246.252.73
9 113 0.77% 113 0.86% 1764 2.11% 41 1.20% 66.29.115.8
10 232 1.59% 228 1.74% 1603 1.92% 1 0.03% 67.55.72.164

Top 30 of 215 Total Referrers
# Hits Referrer
1 5028 34.36% - (Direct Request)
2 351 2.40% http://clidehage.info/cholos-de-sayula.html
3 349 2.39% http://bransoletki.kom.pl
4 349 2.39% http://www.cam-gratis.ltd.pl
5 349 2.39% http://www.chatear-sexo.int.pl
6 330 2.26% http://www.echteamateurs.net/
7 326 2.23% http://seasup.info/www-RegisterThenGo--com.html
8 300 2.05% http://omecrotched.info/uncles-fucking-nieces.html
9 147 1.00% http://freie-online-spiele.learning-communities.at
10 147 1.00% http://online-kasino-spiel-spielen.learning-communities.at
11 147 1.00% http://online-spiel-automat.learning-communities.at
12 147 1.00% http://online-spiel-kostenlos.learning-communities.at
13 147 1.00% http://online-spiel.learning-communities.at
14 146 1.00% http://mitramart.com/d3ewwerafn.html
15 145 0.99% http://www.pussyisblack.com/hot-black-teen-sex/
16 140 0.96% http://
17 140 0.96% http://sound.projecta10.net
18 140 0.96% http://www.automarecords.com
19 140 0.96% http://www.echo2k.com
20 140 0.96% http://www.ultramadol.co.cc/where-to-buy-tramadol.html
21 137 0.94% http://naked-hot-milf.50milfs.com/
22 126 0.86% http://dvfreelancer.com/forum/images/avatars/pics/416.html
23 124 0.85% http://iclickmall.com/df2o68conya.html
24 123 0.84% http://rohutson.finito-web.com/direct-tv-satellite.html
25 123 0.84% http://www.firstgayporn4u.com/gay-anal-sex/
26 121 0.83% http://www.buy-prozac.co.cc/
27 108 0.74% http://chirpeat.info/amma-makan-kama-kathaikal.html
28 104 0.71% http://www.firstgayporn4u.com/anal-gay/
29 102 0.70% http://bdsm-sex-bdsm.pornlivenews.com/
30 102 0.70% http://livesexonlinecams.porncity.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% wscgi
2 1 16.67% index of .htpasswd
3 1 16.67% wscgi versus cgi
4 1 16.67% www.videospleyboygratis.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 1823 12.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1565 10.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1085 7.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 985 6.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 936 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 866 5.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 497 3.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 350 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 330 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 237 1.62% Googlebot-Image/1.0
11 232 1.59% swish-e http://swish-e.org/
12 210 1.44% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 199 1.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 192 1.31% Mozilla/4.0
15 182 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14632 100.00% 13108 100.04% 83555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01