Usage Statistics for wscgi.com

Summary Period: March 2010
Generated 01-Apr-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 63886
Total Files 62765
Total Pages 58458
Total Visits 3379
Total KBytes 149654
Total Unique Sites 1148
Total Unique URLs 483
Total Unique Referrers 373
Total Unique User Agents 1330
. Avg Max
Hits per Hour 85 945
Hits per Day 2060 6866
Files per Day 2024 6832
Pages per Day 1885 6684
Visits per Day 109 384
KBytes per Day 4828 13742
Hits by Response Code
Code 200 - OK 62765
Code 206 - Partial Content 6
Code 301 - Moved Permanently 23
Code 304 - Not Modified 575
Code 400 - Bad Request 10
Code 403 - Forbidden 328
Code 404 - Not Found 161
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 11
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 723 1.13% 686 1.09% 574 0.98% 65 1.92% 51 4.44% 1565 1.05%
2 538 0.84% 520 0.83% 384 0.66% 47 1.39% 50 4.36% 794 0.53%
3 677 1.06% 657 1.05% 477 0.82% 33 0.98% 42 3.66% 1021 0.68%
4 1637 2.56% 1605 2.56% 1477 2.53% 46 1.36% 50 4.36% 7422 4.96%
5 1426 2.23% 1396 2.22% 1270 2.17% 66 1.95% 64 5.57% 4084 2.73%
6 1302 2.04% 1281 2.04% 1115 1.91% 58 1.72% 50 4.36% 2162 1.44%
7 1045 1.64% 1018 1.62% 850 1.45% 53 1.57% 54 4.70% 1936 1.29%
8 130 0.20% 111 0.18% 57 0.10% 51 1.51% 62 5.40% 1131 0.76%
9 440 0.69% 413 0.66% 253 0.43% 51 1.51% 50 4.36% 971 0.65%
10 1759 2.75% 1723 2.75% 1597 2.73% 150 4.44% 70 6.10% 9319 6.23%
11 986 1.54% 959 1.53% 816 1.40% 143 4.23% 68 5.92% 6751 4.51%
12 910 1.42% 878 1.40% 731 1.25% 127 3.76% 75 6.53% 1845 1.23%
13 1108 1.73% 1095 1.74% 914 1.56% 156 4.62% 71 6.18% 1872 1.25%
14 1209 1.89% 1193 1.90% 1052 1.80% 142 4.20% 57 4.97% 2069 1.38%
15 2838 4.44% 2798 4.46% 2526 4.32% 90 2.66% 87 7.58% 6496 4.34%
16 1652 2.59% 1630 2.60% 1389 2.38% 122 3.61% 58 5.05% 4875 3.26%
17 6866 10.75% 6832 10.89% 6684 11.43% 384 11.36% 319 27.79% 11118 7.43%
18 4862 7.61% 4822 7.68% 4807 8.22% 134 3.97% 80 6.97% 12994 8.68%
19 3200 5.01% 3097 4.93% 3147 5.38% 98 2.90% 71 6.18% 9650 6.45%
20 4666 7.30% 4629 7.38% 4622 7.91% 121 3.58% 84 7.32% 7804 5.21%
21 4208 6.59% 4172 6.65% 4166 7.13% 125 3.70% 66 5.75% 7439 4.97%
22 1590 2.49% 1517 2.42% 1384 2.37% 94 2.78% 75 6.53% 2867 1.92%
23 2325 3.64% 2280 3.63% 1886 3.23% 98 2.90% 82 7.14% 3539 2.36%
24 5636 8.82% 5583 8.90% 5584 9.55% 150 4.44% 103 8.97% 13742 9.18%
25 5156 8.07% 5119 8.16% 4953 8.47% 136 4.02% 78 6.79% 9877 6.60%
26 3956 6.19% 3902 6.22% 3848 6.58% 134 3.97% 89 7.75% 11424 7.63%
27 816 1.28% 765 1.22% 392 0.67% 52 1.54% 66 5.75% 857 0.57%
28 794 1.24% 758 1.21% 499 0.85% 70 2.07% 84 7.32% 1467 0.98%
29 365 0.57% 317 0.51% 128 0.22% 77 2.28% 74 6.45% 529 0.35%
30 818 1.28% 792 1.26% 681 1.16% 268 7.93% 275 23.95% 732 0.49%
31 248 0.39% 217 0.35% 195 0.33% 56 1.66% 74 6.45% 1303 0.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 926 1.45% 28 885 1.41% 21 658 1.13% 41 1277 0.85%
1 63 1978 3.10% 61 1901 3.03% 56 1737 2.97% 148 4586 3.06%
2 78 2436 3.81% 76 2382 3.80% 72 2261 3.87% 171 5304 3.54%
3 46 1441 2.26% 45 1400 2.23% 43 1360 2.33% 255 7917 5.29%
4 64 1993 3.12% 62 1934 3.08% 59 1851 3.17% 123 3821 2.55%
5 100 3113 4.87% 99 3076 4.90% 88 2754 4.71% 266 8259 5.52%
6 125 3893 6.09% 124 3853 6.14% 116 3620 6.19% 203 6286 4.20%
7 65 2033 3.18% 64 1984 3.16% 51 1584 2.71% 212 6571 4.39%
8 96 2988 4.68% 95 2956 4.71% 85 2651 4.53% 153 4728 3.16%
9 60 1886 2.95% 59 1838 2.93% 57 1770 3.03% 121 3747 2.50%
10 84 2611 4.09% 82 2560 4.08% 74 2320 3.97% 180 5579 3.73%
11 92 2860 4.48% 90 2817 4.49% 86 2678 4.58% 166 5146 3.44%
12 74 2314 3.62% 72 2258 3.60% 71 2217 3.79% 144 4451 2.97%
13 99 3096 4.85% 98 3064 4.88% 90 2803 4.79% 173 5364 3.58%
14 78 2426 3.80% 76 2379 3.79% 73 2284 3.91% 290 9005 6.02%
15 94 2920 4.57% 92 2872 4.58% 88 2749 4.70% 166 5160 3.45%
16 120 3722 5.83% 117 3651 5.82% 106 3306 5.66% 324 10034 6.70%
17 68 2123 3.32% 67 2097 3.34% 59 1848 3.16% 177 5496 3.67%
18 110 3423 5.36% 109 3395 5.41% 105 3283 5.62% 483 14967 10.00%
19 88 2746 4.30% 88 2728 4.35% 79 2471 4.23% 151 4680 3.13%
20 85 2647 4.14% 84 2614 4.16% 76 2372 4.06% 164 5095 3.40%
21 168 5233 8.19% 167 5198 8.28% 162 5033 8.61% 262 8122 5.43%
22 80 2488 3.89% 78 2440 3.89% 77 2405 4.11% 130 4034 2.70%
23 83 2590 4.05% 80 2483 3.96% 78 2443 4.18% 323 10027 6.70%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 53700 84.06% 84188 56.26% /
2 4876 7.63% 317 0.21% /robots.txt
3 1860 2.91% 37865 25.30% /webalizer/usage_201003.html
4 124 0.19% 50 0.03% /images/
5 122 0.19% 51 0.03% /widgets/
6 98 0.15% 156 0.10% http://aria.wscgi.com
7 64 0.10% 542 0.36% /webalizer/
8 48 0.08% 244 0.16% /modlogan/
9 39 0.06% 21 0.01% /cp/
10 38 0.06% 19 0.01% /modlogan/modlogan.css
11 34 0.05% 1338 0.89% /webalizer/usage_200812.html
12 25 0.04% 14 0.01% /cp/images/
13 24 0.04% 848 0.57% /webalizer/usage_200810.html
14 22 0.03% 1434 0.96% /webalizer/usage_200809.html
15 20 0.03% 1319 0.88% /webalizer/usage_200909.html
16 19 0.03% 31 0.02% /cp/scripts/
17 18 0.03% 2 0.00% /icons/blank.gif
18 17 0.03% 1107 0.74% /webalizer/usage_200906.html
19 17 0.03% 1226 0.82% /webalizer/usage_200907.html
20 17 0.03% 1108 0.74% /webalizer/usage_200908.html
21 16 0.03% 3 0.00% /icons/unknown.gif
22 16 0.03% 33 0.02% /modlogan/m_usage_200906_000_000.html
23 16 0.03% 46 0.03% /modlogan/m_usage_200907_002_001.html
24 16 0.03% 1322 0.88% /webalizer/usage_201002.html
25 15 0.02% 3 0.00% /icons/back.gif
26 15 0.02% 3 0.00% /icons/folder.gif
27 15 0.02% 27 0.02% /modlogan/m_usage_200904_000_000.html
28 15 0.02% 543 0.36% /webalizer/usage_200806.html
29 15 0.02% 1031 0.69% /webalizer/usage_200905.html
30 14 0.02% 3 0.00% /icons/text.gif

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 53700 84.06% 84188 56.26% /
2 1860 2.91% 37865 25.30% /webalizer/usage_201003.html
3 22 0.03% 1434 0.96% /webalizer/usage_200809.html
4 34 0.05% 1338 0.89% /webalizer/usage_200812.html
5 16 0.03% 1322 0.88% /webalizer/usage_201002.html
6 20 0.03% 1319 0.88% /webalizer/usage_200909.html
7 17 0.03% 1226 0.82% /webalizer/usage_200907.html
8 17 0.03% 1108 0.74% /webalizer/usage_200908.html
9 17 0.03% 1107 0.74% /webalizer/usage_200906.html
10 15 0.02% 1031 0.69% /webalizer/usage_200905.html

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 53700 84.06% 2056 61.78% /
2 1860 2.91% 105 3.16% /webalizer/usage_201003.html
3 122 0.19% 51 1.53% /widgets/
4 39 0.06% 46 1.38% /cp/
5 124 0.19% 46 1.38% /images/
6 25 0.04% 38 1.14% /cp/images/
7 64 0.10% 36 1.08% /webalizer/
8 48 0.08% 28 0.84% /modlogan/
9 19 0.03% 20 0.60% /cp/scripts/
10 6 0.01% 18 0.54% /cp/images/digits/plain_b/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 53700 84.06% 2043 61.50% /
2 1860 2.91% 100 3.01% /webalizer/usage_201003.html
3 122 0.19% 52 1.57% /widgets/
4 39 0.06% 46 1.38% /cp/
5 124 0.19% 45 1.35% /images/
6 64 0.10% 41 1.23% /webalizer/
7 25 0.04% 38 1.14% /cp/images/
8 48 0.08% 27 0.81% /modlogan/
9 19 0.03% 20 0.60% /cp/scripts/
10 6 0.01% 18 0.54% /cp/images/digits/plain_b/

Top 30 of 1148 Total Sites
# Hits Files KBytes Visits Hostname
1 10092 15.80% 10092 16.08% 16084 10.75% 67 1.98% 81.177.23.46
2 3588 5.62% 3588 5.72% 5676 3.79% 65 1.92% 188.92.77.20
3 3580 5.60% 3580 5.70% 5664 3.78% 65 1.92% 188.92.77.17
4 3577 5.60% 3577 5.70% 5659 3.78% 65 1.92% 188.92.77.21
5 3570 5.59% 3570 5.69% 5648 3.77% 65 1.92% 188.92.77.18
6 3569 5.59% 3569 5.69% 5646 3.77% 65 1.92% 188.92.77.15
7 3565 5.58% 3565 5.68% 5640 3.77% 65 1.92% 188.92.77.13
8 3563 5.58% 3563 5.68% 5637 3.77% 65 1.92% 188.92.77.16
9 3562 5.58% 3562 5.68% 5635 3.77% 65 1.92% 188.92.77.14
10 3561 5.57% 3561 5.67% 5634 3.76% 65 1.92% 188.92.77.19
11 2668 4.18% 2668 4.25% 4252 2.84% 2 0.06% 217.112.37.27
12 1745 2.73% 1745 2.78% 26735 17.86% 5 0.15% 91.121.163.92
13 797 1.25% 797 1.27% 1270 0.85% 7 0.21% 217.112.42.16
14 620 0.97% 620 0.99% 988 0.66% 73 2.16% 216.118.117.93
15 569 0.89% 569 0.91% 907 0.61% 75 2.22% 66.246.72.175
16 543 0.85% 534 0.85% 3504 2.34% 2 0.06% 67.55.72.164
17 501 0.78% 501 0.80% 798 0.53% 1 0.03% 67.55.65.213
18 435 0.68% 435 0.69% 693 0.46% 3 0.09% 91.113.49.101
19 411 0.64% 411 0.65% 655 0.44% 64 1.89% 70.86.178.226
20 390 0.61% 390 0.62% 226 0.15% 2 0.06% 212.185.236.240
21 381 0.60% 381 0.61% 607 0.41% 81 2.40% 204.10.137.48
22 369 0.58% 369 0.59% 24 0.02% 0 0.00% 87.159.136.241
23 341 0.53% 341 0.54% 543 0.36% 74 2.19% 204.14.110.100
24 340 0.53% 340 0.54% 538 0.36% 2 0.06% 216.40.204.178
25 336 0.53% 336 0.54% 536 0.36% 63 1.86% 208.53.168.5
26 318 0.50% 318 0.51% 2268 1.52% 78 2.31% 66.29.115.8
27 282 0.44% 282 0.45% 449 0.30% 1 0.03% 94.103.230.93
28 259 0.41% 254 0.40% 2282 1.52% 1 0.03% 72.249.45.161
29 255 0.40% 255 0.41% 1618 1.08% 78 2.31% 66.246.252.73
30 254 0.40% 254 0.40% 17 0.01% 0 0.00% 87.159.142.54

Top 10 of 1148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 2.73% 1745 2.78% 26735 17.86% 5 0.15% 91.121.163.92
2 10092 15.80% 10092 16.08% 16084 10.75% 67 1.98% 81.177.23.46
3 3588 5.62% 3588 5.72% 5676 3.79% 65 1.92% 188.92.77.20
4 3580 5.60% 3580 5.70% 5664 3.78% 65 1.92% 188.92.77.17
5 3577 5.60% 3577 5.70% 5659 3.78% 65 1.92% 188.92.77.21
6 3570 5.59% 3570 5.69% 5648 3.77% 65 1.92% 188.92.77.18
7 3569 5.59% 3569 5.69% 5646 3.77% 65 1.92% 188.92.77.15
8 3565 5.58% 3565 5.68% 5640 3.77% 65 1.92% 188.92.77.13
9 3563 5.58% 3563 5.68% 5637 3.77% 65 1.92% 188.92.77.16
10 3562 5.58% 3562 5.68% 5635 3.77% 65 1.92% 188.92.77.14

Top 30 of 373 Total Referrers
# Hits Referrer
1 4142 6.48% - (Direct Request)
2 2661 4.17% http://www.onlinepharmacyhost.com/
3 1354 2.12% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
4 1091 1.71% http://bthclan.avafreehost.com/tasadenara/selesst1.html
5 1049 1.64% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
6 1029 1.61% http://www.buyviagracheapcialisorderlevitra.com/
7 791 1.24% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
8 698 1.09% http://katalog.bizukatalog.pl
9 698 1.09% http://www.movies.black-shemale-sex.com/
10 619 0.97% http://roundandbrownreview.info/
11 611 0.96% http://round-and-brown.50milfs.com/
12 603 0.94% http://www.online-pharmacy-webshop.com/
13 592 0.93% http://gay-sex.badybody.com/
14 587 0.92% http://cplai.stirhost.co.cc/grandmashannon/momI223.html
15 587 0.92% http://erob.yourfreehosting.net/bhagvatjee/bhaag/kathaa/skandh10/uttaraardh/u21-vasudevyagya.htm
16 581 0.91% http://internet.destrasenato.it
17 573 0.90% http://mike-in-brazil.50milfs.com/
18 559 0.87% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
19 549 0.86% http://essann.pytalhost.com/darryw30/trojanwars.html
20 502 0.79% http://essann.pytalhost.com/darryw30/three-musketeers.html
21 501 0.78% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
22 489 0.77% http://keilulas.99k.org/club188vegas/qqffq/tramadol-hcl-50-mg-tab.htm
23 446 0.70% http://gender-and-relationships-religion.wisconsinsigns.com/
24 446 0.70% http://indiana-rate-auto-insurance.insurance-auto.net/
25 446 0.70% http://pinay-dating.wisconsinsigns.com/
26 446 0.70% http://quote-car-insurance-uk.insurance-auto.net/
27 446 0.70% http://relationships-makers-and-breakers.baslog.com/
28 446 0.70% http://singles-travel-usa.baslog.com/
29 446 0.70% http://speed-flirt.oemexcess.com/
30 446 0.70% http://totally-free-web-dating.oemexcess.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% wscgi
2 1 11.11% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas
3 1 11.11% videospleyboygratis
4 1 11.11% автоматы
5 1 11.11% бильярд
6 1 11.11% контора
7 1 11.11% лунка

Top 15 of 1330 Total User Agents
# Hits User Agent
1 33605 52.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3808 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3633 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1576 2.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1057 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 673 1.05% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 581 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 543 0.85% swish-e http://swish-e.org/
9 500 0.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 397 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 389 0.61% Netscape 6.0; WinNT6.1
12 365 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 340 0.53% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
14 295 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 280 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63886 100.00% 62771 100.01% 149654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01